| Destination | VAT relief threshold 1 | VAT payable for items above the relief threshold 2 | Related links |
|---|---|---|---|
| US | USD200 (duty) | Please refer to the related link for updated information | Link |
| Canada | CAN$20 | 6% | Link |
| European member countries | |||
| UK | GBP18 | 17.5% | Link |
| Germany | EUR22 | 19% | Link [PDF] |
| France | 19.6% | ||
| Italy | 20% | ||
| Ireland | 21% | ||
| Others EU countries | 15-25% | ||
| Singapore | SGD400 | 5% | Link |
| Australia | AUD1,000 | 10% | Link |
| New Zealand | NZD50 | 12.5% | Link |
| Japan | JPY16,666 (postage would be included for posting of commercial items) | 5% | Link |
| China | RMB 400 | Please refer to the related link for updated information | |
Remarks:
- Value of goods below which VAT is not applicable
- VAT payable for certain types of items may vary. Please refer to the corresponding links for more details
- Above information is for reference only, please refer to the related links for updated information.
